12875 Sw Peachvale St is a $579,900, 1,433 square foot, 2 bedroom, 2.0 bath home on a 0.17 acre lot located in Portland, OR.
Welcome home to this beautifully updated, move in ready home in the highly sought after King City Highlands! Single level, 2 bedroom, 2 bathroom home with 1433 sq. ft.. Hickory engineered wood flooring, marmoleum, Quartz countertops, and refaced fireplace w/heat n'glo insert. Enjoy the tranquil and relaxing, private backyard w/covered patio, with a water feature, skylight, fountain, privacy and more! The King City Highlands community, seniors 55+, offers a clubhouse for social events and activities, library plus trails. You won't want to miss this home!
Above Grade Sqft | 1,433 |
Basement | Crawl Space |
Appliances | Convection Oven Dishwasher Disposal Gas Appliances Island Pantry Plumbed For Ice Maker Quartz Range Hood Stainless Steel Appliance(s) |
Interior Features | Built-in Lighting Garage on Main Ground Level Kitchen Cabinets Main Floor Bedroom w/Bath Minimal Steps One Level Parking Utility Room On Main Walk-in Shower Engineered Hardwood Garage Door Opener Laundry Quartz Tile Floor Vaulted Ceiling(s) Double Pane Windows Vinyl Frames |
# Fireplaces | 1 |
Fireplace Types | Gas Fireplace-Available |
Cooling Types | Central Air Exhaust Fan |
Heating Types | Electricity Gas Forced Air Zoned Hot Water Description - Gas Hot Water Description - Tank |
# Parking Spaces | 2 |
Parking Types | Driveway On Street Attached |
Exterior Features | Cable TV Commons Library Meeting Room Party Room Paved Brick Cement Siding Covered Patio Patio Porch Sprinkler Yard Cable Gentle Sloping Level Water Feature Sidewalk Senior Community - Yes |
Views | Territorial TreesWoods |
Roof | Composition |
Construction Types | Concrete Perimeter |
Water Source | Community Public Water |
Sewer | Public Sewer |
Brokerage Name | RE/MAX Equity Group |
Brokerage Contact | 503-626-4600 |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | 1 Story Traditional Approximately |
Year Built | 1993 |
HOA Fee | $1,023.00 |
HOA Fee Frequency | Annually |
Taxes | $4,886.00 |
County | washington |
Elementary School | deer creek |
Middle School | twality |
High School | tualatin |
Neighborhood | King City |
Financial Terms | Cash Conventional |
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Keller Williams Realty Portland Elite are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2024 RMLS™, Portland, Oregon. This content last updated on 09/15/2024 at 07:08pm MDT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified.