$595,000

14180 NW BERRY CREEK RD is a $595,000, 2,822 square foot, 4 bedroom, 2.0 bath home on a 4.90 acre lot located in Mcminnville, OR.
A Slice of Heaven - Lots of Room to Spread out in this Unique Tri-level Home- Sunny south deck with wood storage- Open Rooms w/ High Ceilings- Vintage Materials- Spiral Staircase leads to spacious second level & 3rd Floor for office/studio. So much! -Barn, Carport, Wood Storage, Fruit Room, Gardens, fruit and berry plants. Irrigated lawns and beds- Privacy among trees and grassland just minutes to McMinnville.
Basement | Crawl Space |
Appliances | Hot Water Description - Electricity Dishwasher Free-Standing Range Free-Standing Refrigerator |
Interior Features | Master Bedroom Level - Upper Dining Room Features - Dumbwaiter Dining Room Features - Great Room Family Room Features - Built in Features Sprinkler Tile Floor Family Room Features - Wood Floors Dumbwaiter Laundry 3rd Floor Washer/Dryer Wall to Wall Carpet High Ceilings Wood Floors Kitchen - Pantry Living Room Features - Great Room Living Room Features - Wall to Wall Carpet |
# Fireplaces | 1 |
Fireplace Types | Dining Room Features - Fireplace Stove Wood Burning |
Cooling Types | Heat Pump |
Heating Types | Family Room Features - Wood Stove Fuel Description - Electricity Forced Air Heat Pump Living Room Features - Wood Stove |
Parking Types | Garage Type - Carport Garage Type - Detached Garage Type - Attached |
Exterior Features | Video Virtual Tour 1 - Yes Waterfront Description - Waterfront - Yes Barn(s) Covered Courtyard Patio Porch Sprinkler Gravel Road Yard Waterfront Description - Creek Waterfront Description - Seasonal |
Views | View - Yes Valley Trees/Woods |
Roof | Composition |
Construction Types | Exterior Description - Cement Siding Exterior Description - Wood Siding Year Built Description - Approximately |
Land Type | Lot Description - Level Lot Description - Gentle Sloping |
Water Source | Well |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Year Built | 1970 |
HOA Fee | $0.00 |
Taxes | $4,746.00 |
County | yamhill |
Elementary School | memorial |
Middle School | patton |
High School | mcminnville |
Financial Terms | Cash Conventional |
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Keller Williams Portland Central are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2019 RMLS™, Portland, Oregon. This content last updated on 02/22/2019 at 12:16pm MST. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified.