1800 Lakewood Ct 34 is a $54,500, 984 square foot, 2 bedroom, 1.0 bath home located in Eugene, OR.
Newly updated home that offers a 2-bedroom, 1 bathroom, 984 sqft, covered porch, carport and newer storage sheds in backyard. This 55+ community features a new facility, pool, workout room, library, and great room. The views of the ponds are breathtaking. A must see!
Above Grade Sqft | 984 |
Appliances | Free-Standing Range Free-Standing Refrigerator Granite |
Interior Features | Accessible Approach with Ramp Accessible Entrance Vinyl Floor Double Pane Windows |
Cooling Types | Heat Pump |
Heating Types | Electricity Heat Pump Hot Water Description - Electricity |
Parking Types | Driveway Carport |
Exterior Features | Cable TV Commons Gated Library Meeting Room Party Room Pool Weight Room Paved Metal Siding Porch Tool Shed Yard Cable Commons Level Workshop Senior Community - Yes |
Roof | Metal |
Construction Types | Skirting |
Water Source | Public Water |
Sewer | Public Sewer |
Brokerage Name | Hearthstone Real Estate |
Brokerage Contact | 541-344-5958 |
Property Type | Residential |
Property Sub Type | Manufactured Home in Park |
Style | Manufactured Home Resale |
Year Built | 1970 |
HOA Fee | $1,120.00 |
Taxes | $578.00 |
County | lane |
Elementary School | malabon |
Middle School | cascade |
High School | willamette |
Financial Terms | Cash |
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Keller Williams Realty Portland Elite are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2024 RMLS™, Portland, Oregon. This content last updated on 09/11/2024 at 05:55am MDT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified.