$1,699,000

2124 SE 29TH AVE is a $1,699,000, 2,924 square foot, 2 bedroom, 3.5 bath home on a 0.10 acre lot located in Portland, OR.
Custom iconic modern oasis designed by famed local designer Corey Martin blends warm timeless materials with a true eye for high design & quality.Sustainable features throughout include radiant heat, FSC certified wood, green roof. Nestled between two thriving districts, Hawthorne & Division, this very special property is a coveted landmark for those that appreciate design & light filled efficient spaces.
Basement | Partial Basement Partially Finished Concrete Perimeter |
Appliances | Hot Water Description - Tankless Appliance Garage Built-In Refrigerator Dishwasher Gas Appliances Water Purifier Cooktop Range Hood Energy Efficiency Features - Tankless Energy Efficiency Features - ENERGY STAR Qualified Appliances |
Interior Features | Accessibility Features - Accessibility - Yes Master Bedroom Level - Upper Accessibility Features - Walk In Shower Accessibility Features - Accessible Doors Accessibility Features - Ground Level Dining Room Features - Sound System Dining Room Features - Wood Floors Sound System Sprinkler Vaulted Ceiling(s) Hardwood Floors 3rd Floor Washer/Dryer Wall to Wall Carpet Separate Living Quarters/Apartment/Auxilliary Living Unit Concrete Floor Heated Tile Floor Kitchen - Island Living Room Features - Sliding Doors Living Room Features - Wood Floors Energy Efficiency Features - Wood Window - Double Paned |
# Fireplaces | 3 |
Fireplace Types | Dining Room Features - Fireplace Gas Living Room Features - Fireplace |
Cooling Types | Central Air |
Heating Types | Fuel Description - Electricity Fuel Description - Geothermal Floor Furnace Heat Pump Radiant |
# Parking Spaces | 1 |
Parking Types | Garage Type - Partially Converted to Living Space Garage Type - Detached |
Exterior Features | Video Virtual Tour 1 - Yes Fenced Patio Workshop Sprinkler Covered Deck Rain Garden Pervious Pavement |
Views | View - Yes City |
Roof | Rubber |
Construction Types | Exterior Description - Cedar Exterior Description - Stucco Year Built Description - Approximately |
Land Type | Lot Description - Level |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Year Built | 2009 |
HOA Fee | $0.00 |
Taxes | $12,175.00 |
County | multnomah |
Elementary School | abernethy |
Middle School | hosford |
High School | cleveland |
Neighborhood | Colonial Heights/Hawthorne |
Financial Terms | Cash Conventional |
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Keller Williams Portland Central are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2019 RMLS™, Portland, Oregon. This content last updated on 02/22/2019 at 11:29am MST. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified.