$474,900

2955 Grayson ST is a $474,900, 2,549 square foot, 5 bedroom, 2.5 bath home located in Mcminnville, OR.
New home completed in desirable neighborhood. Home features custom cabinets, quartz counters, large island with stainless steel gas appliances and pantry. 4 bedrooms upstairs with study and bonus room on main floor. Master suite with dual sinks, tile shower and walk in closet
Basement | Crawl Space |
Appliances | Hot Water Description - Electricity Microwave Dishwasher Disposal Plumbed for Ice Maker Free-Standing Range Stainless Steel Appliance(s) |
Interior Features | Master Bedroom Level - Upper Dining Room Features - Sliding Doors Dining Room Features - Laminate Flooring Laundry Wall to Wall Carpet Laminate Flooring Vinyl Floor Quartz Kitchen - Island Kitchen - Pantry Kitchen - Quartz Living Room Features - Laminate Flooring |
# Fireplaces | 1 |
Fireplace Types | Gas Living Room Features - Fireplace |
Cooling Types | Heat Pump |
Heating Types | Fuel Description - Electricity Forced Air |
# Parking Spaces | 2 |
Parking Types | Garage Type - Attached |
Exterior Features | HOA - Yes Covered Courtyard Patio Porch |
Views | View - Yes Territorial |
Roof | Composition |
Construction Types | Exterior Description - Cement Siding Year Built Description - New Construction |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Year Built | 2018 |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | yamhill |
Elementary School | columbus |
High School | mcminnville |
Financial Terms | Cash Conventional FHA VA Loan |
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Keller Williams Portland Central are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2019 RMLS™, Portland, Oregon. This content last updated on 02/17/2019 at 10:42am MST. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified.