$354,900

320 NE 117TH AVE is a $354,900, 1,576 square foot, 3 bedroom, 2.0 bath home on a 0.16 acre lot located in Portland, OR.
If you are looking for a nice home that is roomy and welcoming, please stop by and look at this one. This house is conveniently located in a wonderful neighborhood. Freeway is about 17 blocks away and the Portland International Airport is within about 15min. This house is considered to be one level, but it has 2 bonus rooms in attic. I'm on vacation frm Jan 22nd to Feb 22nd.
Basement | Crawl Space |
Appliances | Hot Water Description - Electricity Dishwasher Disposal |
Interior Features | Accessibility Features - Accessibility - Yes Master Bedroom Level - Main Accessibility Features - One Level Accessibility Features - Main Floor Bedroom with Bath Furnished Laundry Washer/Dryer Laminate Flooring |
# Fireplaces | 1 |
Fireplace Types | Gas |
Cooling Types | Other |
Heating Types | Fuel Description - Electricity Other |
Parking Types | Garage Type - Carport |
Exterior Features | Waterfront Description - Waterfront - Yes Paved Road Public Road Yard Waterfront Description - Other |
Views | View - Yes Territorial |
Roof | Composition |
Construction Types | Exterior Description - Man Made Year Built Description - Approximately |
Land Type | Lot Description - Level |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Year Built | 1953 |
HOA Fee | $0.00 |
Taxes | $3,249.00 |
County | multnomah |
Elementary School | ventura park |
High School | david douglas |
Financial Terms | Cash Conventional FHA |
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Keller Williams Portland Central are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2019 RMLS™, Portland, Oregon. This content last updated on 02/17/2019 at 10:26am MST. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified.