$499,900

4942 Gemini Av is a $499,900, 1,865 square foot, 3 bedroom, 2.0 bath home on a 0.11 acre lot located in Salem, OR.
Better than new single level home with no carpet. Central Air Conditioning, gas fireplace & gas range. Kitchen island & granite countertops, pantry. Fenced yard. UG sprinkler system front and back. Covered patio area. Low maintenance yard. Custom blinds.
Above Grade Sqft | 1,865 |
# Half Bath | 0 |
# Full Bath | 2 |
Basement | Continuous |
Appliances | Gas Microwave Included |
Interior Features | 1/Main Area (Combination) Laminate Vinyl Handicap Amenities (Refer to Remarks) Available No Security System |
Fireplace Types | Living Room Electric |
Cooling Types | Central AC |
Heating Types | Forced Air Gas |
# Parking Spaces | 2 |
Parking Types | Attached Garage |
Exterior Features | Covered Patio Landscaped Dimension Above Fenced Yard No Association Underground Sprinklers |
Roof | Composition |
Land Type | Not Flood Plain |
Water Source | City Connected |
Property Type | Residential |
Property Sub Type | Residence |
Year Built | 2021 |
Taxes | $4,870.00 |
County | marion |
Elementary School | hammond |
Middle School | adam stephens |
High School | mckay |
Neighborhood | Northstar Phase 06 |
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided ‘AS IS’ and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Data last updated
12/07/2023 at 10:55pm MST. © 2023 Willamette Valley Multiple Listing Service. All rights reserved.