9609 Ne 168 Th Ave is a $749,900, 3,263 square foot, 4 bedroom, 3.0 bath home on a 0.13 acre lot located in Vancouver, WA.
Stunning home boasting numerous upgrades, highlighted by plantation shutters gracing most rooms. Experience the spaciousness of separate living and family rooms, complemented by a formal dining area featuring a convenient butler's pantry, ideal for hosting guests. This 4-bedroom residence also offers a sizable bonus room and a den, providing ample space for various needs.Outside, a covered patio with extended concrete offers a serene setting amidst mature landscaping. The home comes complete with all appliances and a versatile pool table that converts into a dining table, ensuring both functionality and entertainment. Discover the perfect blend of comfort and style in this meticulously maintained property.
Above Grade Sqft | 1,543 |
Basement | Crawl Space None |
Appliances | Butler's Pantry Dishwasher Disposal Free-Standing Gas Range Free-Standing Refrigerator Island Microwave Plumbed For Ice Maker Quartz Stainless Steel Appliance(s) |
Interior Features | Engineered Hardwood Garage Door Opener Heat Recovery Ventilator High Ceilings Quartz Soaking Tub Wall to Wall Carpet Washer/Dryer Double Pane Windows Vinyl Frames |
# Fireplaces | 1 |
Fireplace Types | Gas Fireplace-Available |
Cooling Types | Central Air |
Heating Types | Electricity Gas Forced Air - 95+% Hot Water Description - Gas Hot Water Description - Tankless |
# Parking Spaces | 2 |
Parking Types | Driveway Attached |
Exterior Features | Athletic Court Basketball Court Commons Management Paved None Board & Batten Siding Cement Siding Cultured Stone Shake Siding Covered Patio Fenced Porch Public Road Sprinkler Yard Cable Level |
Roof | Composition |
Construction Types | Concrete Perimeter |
Water Source | Public Water |
Sewer | Public Sewer |
Brokerage Name | New Tradition Realty Inc |
Brokerage Contact | 360-448-4780 |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | 2 Story Craftsman Resale |
Year Built | 2018 |
HOA Fee | $32.00 |
HOA Fee Frequency | Monthly |
Taxes | $6,625.00 |
County | clark |
Elementary School | hockinson |
Middle School | hockinson |
High School | hockinson |
Neighborhood | Ramey Lane |
Financial Terms | Cash Conventional FHA VA Loan |
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Keller Williams Realty Portland Elite are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2024 RMLS™, Portland, Oregon. This content last updated on 09/11/2024 at 07:43am MDT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified.